Packages & Rates
Rates & Packages 2008 | Packages | Rates…Package rates according to rooms & suites categories and to period of Guest’s stay… and taking into account 25% discount during promo action «SANITAS PER AQUA” from 25th June till 22d December 2007…
GENEVA ROOMS & SUITES
| Special tariff in $ , including VAT | |||||||||||||||||
|
Room type: |
SKG | DKG | DTG | DTSG/DKSG | JG | EG | |||||||||||
|
Guest number: |
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||
| HS* | all | ≤14 | 88 | 131 | 111 | 151 | 120 | 155 | 128 | 171 | 210 | 143 | 201 | 236 | 154 | 207 | 253 |
| ≥15 | 83 | 128 | 105 | 146 | 113 | 148 | 121 | 163 | 204 | 135 | 190 | 228 | 149 | 196 | 240 | ||
| hb | ≤14 | 81 | 117 | 104 | 137 | 112 | 142 | 120 | 157 | 189 | 135 | 187 | 215 | 146 | 193 | 232 | |
| ≥15 | 75 | 114 | 98 | 132 | 105 | 135 | 113 | 149 | 183 | 128 | 176 | 207 | 142 | 182 | 219 | ||
| bb | ≤14 | 67 | 75 | 79 | 92 | 84 | 96 | 92 | 112 | 121 | 107 | 142 | 147 | 118 | 148 | 163 | |
| ≥15 | 62 | 70 | 74 | 87 | 77 | 89 | 85 | 104 | 115 | 100 | 132 | 138 | 114 | 137 | 150 | ||
| acc | ≤14 | 59 | 67 | 71 | 88 | 76 | 83 | 84 | 99 | 102 | 99 | 128 | 129 | 110 | 135 | 144 | |
| ≥15 | 54 | 61 | 65 | 79 | 69 | 76 | 77 | 91 | 96 | 92 | 118 | 119 | 105 | 124 | 132 | ||
| LS** | all | ≤14 | 75 | 111 | 95 | 128 | 102 | 132 | 108 | 145 | 179 | 121 | 171 | 201 | 131 | 176 | 215 |
| ≥15 | 70 | 108 | 90 | 124 | 96 | 126 | 103 | 138 | 174 | 115 | 161 | 194 | 127 | 166 | 204 | ||
| hb | ≤14 | 68 | 100 | 88 | 117 | 95 | 120 | 102 | 134 | 161 | 115 | 159 | 183 | 124 | 164 | 197 | |
| ≥15 | 64 | 97 | 83 | 112 | 90 | 114 | 96 | 127 | 156 | 109 | 150 | 176 | 120 | 155 | 186 | ||
| bb | ≤14 | 57 | 64 | 67 | 79 | 72 | 82 | 78 | 95 | 103 | 91 | 121 | 125 | 101 | 126 | 139 | |
| ≥15 | 53 | 59 | 62 | 74 | 66 | 76 | 72 | 88 | 98 | 85 | 111 | 118 | 97 | 116 | 128 | ||
| acc | ≤14 | 50 | 57 | 60 | 75 | 65 | 71 | 71 | 84 | 87 | 84 | 109 | 110 | 93 | 115 | 123 | |
| ≥15 | 46 | 52 | 55 | 67 | 59 | 65 | 65 | 77 | 82 | 78 | 100 | 101 | 90 | 105 | 112 | ||
* HS - High season – 25th June – 31th October 2007
** LS - Low season – 1th November– 20th December 2007
CESAR ROOMS & SUITES
| Special tariff in $ , including VAT | ||||||||||||||
|
Room type: |
SÑ | SKC | DKC | DTC | JC | EC | ||||||||
|
Guest number: |
1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | ||
| HS* | all | ≤14 | 92 | 97 | 145 | 123 | 166 | 132 | 171 | 159 | 231 | 176 | 238 | 291 |
| ≥15 | 87 | 92 | 141 | 116 | 159 | 124 | 164 | 155 | 217 | 167 | 224 | 276 | ||
| hb | ≤14 | 84 | 89 | 131 | 115 | 153 | 125 | 157 | 151 | 218 | 168 | 224 | 270 | |
| ≥15 | 80 | 84 | 128 | 108 | 146 | 117 | 150 | 148 | 204 | 159 | 211 | 255 | ||
| bb | ≤14 | 71 | 79 | 86 | 91 | 107 | 96 | 112 | 123 | 172 | 140 | 179 | 201 | |
| ≥15 | 67 | 74 | 82 | 86 | 100 | 89 | 105 | 120 | 158 | 131 | 165 | 187 | ||
| acc | ≤14 | 63 | 71 | 74 | 80 | 94 | 88 | 99 | 115 | 159 | 132 | 166 | 182 | |
| ≥15 | 58 | 66 | 70 | 76 | 87 | 80 | 92 | 111 | 145 | 123 | 152 | 168 | ||
| LS** | all | ≤14 | 78 | 82 | 123 | 104 | 141 | 112 | 145 | 135 | 197 | 149 | 202 | 247 |
| ≥15 | 74 | 78 | 120 | 98 | 135 | 106 | 139 | 132 | 185 | 141 | 191 | 235 | ||
| hb | ≤14 | 71 | 76 | 112 | 98 | 130 | 106 | 134 | 129 | 185 | 143 | 191 | 229 | |
| ≥15 | 68 | 71 | 109 | 92 | 124 | 99 | 128 | 126 | 173 | 135 | 179 | 217 | ||
| bb | ≤14 | 60 | 67 | 73 | 77 | 91 | 82 | 95 | 105 | 146 | 119 | 152 | 171 | |
| ≥15 | 57 | 63 | 70 | 73 | 85 | 75 | 89 | 102 | 135 | 111 | 140 | 159 | ||
| acc | ≤14 | 53 | 60 | 63 | 68 | 80 | 75 | 84 | 98 | 135 | 112 | 141 | 155 | |
| ≥15 | 50 | 56 | 59 | 64 | 74 | 68 | 78 | 95 | 124 | 104 | 129 | 143 | ||
* HS - High season – 25th June – 31th October 2007
** LS - Low season – 1th November– 20th December 2007
CHILD FROM 2 TILL 12 YEARS
| High season * | Low season** | ||||||||||||||
| all | hb | bb | acc | all | hb | bb | acc | ||||||||
| ≤14 | ≥15 | ≤14 | ≥15 | ≤14 | ≥15 | ≤14 | ≥15 | ≤14 | ≥15 | ≤14 | ≥15 | ≤14 | ≥15 | ≤14 | ≥15 |
| 28 | 26 | 26 | 24 | 21 | 20 | 20 | 20 | 28 | 26 | 26 | 24 | 21 | 20 | 20 | 20 |
* High season - 25th June – 31th October 2007
** Low season- 1th November– 20th December 2007
! Children under 18 years of age should have the medical certificate from the dermatologist about absence of scabies and pediculosis, the medical certificate about absence of contacts with contagious patients over the last 21 days, the medical certificate about immunizations schedule.

